for retail & classified display advertisements
| Publication day | Deadline |
|---|---|
| Monday | Previous Wednesday at noon |
| Tuesday | Previous Thursday at noon |
| Wednesday | Previous Friday at noon |
| Thursday | Previous Monday at noon | Friday | Previous Tuesday at noon |
widths are standard for both broadsheet and tabloid formats
| Column Count | Size in Inches |
|---|---|
| 1 Column | 1.53 inches |
| 2 Column | 3.23 inches |
| 3 Column | 4.92 inches |
| 4 Column | 6.61 inches |
| 5 Column | 8.30 inches |
| 6 Column | 10.00 inches |
the difference between broadsheet and tabloid formats
| Broadsheet | Tabloid |
|---|---|
| Size: 10" X 21" | Size: 10" X 9.5" |
| Columns: 6 | Columns: 6 |
| Inches Per Column: 21" | Inches Per Column: 9.5" |
| Inches Per Page: 126" | Inches Per Page: 57" |
| Double Truck Width: 21" | Double Truck Width: 21" |
for any additional information on the following topics not discussed here in the rate card, please contact us
| Advertising Policies | Classified Policies |
| Commission/Payment Terms | ROP Requirements |
| Electronic File Requirements | Subscriptions |